Congratulations to the following students who have been selected in the 2023 Aquathlon team. These students will represent SSWA in Devonport, Tasmania, in March 2023.


Well done to everyone on a great week. Full placings for all sport are available to download HERE.
Results for the 3 tiers of Champion School will be published at 12pm at Monday 5th September.
Congratulations to the following students who have been selected in the 2022 12/U Cricket (Male) team to travel to Shepparton, Victoria in November.
| FIRST NAME | SURNAME | SCHOOL |
| Ashley | Clayton | Kent Street Senior Highschool |
| Diyon | Etampawala | All Saints’ College |
| Aarav | Gohil | Bob Hawke College |
| Leo | Harvey | St Marks Anglican School |
| Jack | Jenkins | Hale School |
| Om | Patel | Peter Carnley Anglican Community School |
| Matthew | Power | Aquinas College |
| Brock | Prance | Warwick Senior High School |
| Akain | Senul Ranawaka | Ursula Frayne Catholic College |
| Beau | Rebeira | Mindarie Primary School |
| Hamish | Saunders | Mazenod college |
| Johnson | Tailor | Kennedy Baptist College |
| Elijah | Ugle | Cooloongup Primary School |
EMERGENCIES
| FIRST NAME | SURNAME | SCHOOL |
| Luca | Diamanti | Tranby College |
| Angus | Noble | Scotch College Perth |
| Daniel | May | Hale School |
All further information will be emailed out to parents and players.
Over 2000 students wil be competing in the State Primary Schools Cross Country Championships at UWA Sports Park tomorrow.
Here is the schedule:
| TIME | EVENT | DISTANCE |
| 9.30 | Official’s briefing | |
| 10:00 | Girls Year 4 | 2000m |
| 10.20 | Boys Year 4 | 2000m |
| 10:40 | Girls Year 3 | 2000m |
| 11.00 | Boys Year 3 | 2000m |
| 11.20 | Girls Year 5 | 2500m |
| 11:50 | Boys Year 5 | 2500m |
| 12.20 | Girls Year 6 | 2500m |
| 12:50 | Boys Year 6 | 2500m |
| 1.30 | Team Presentations |
Congratulations to the following students who have been selected in the 2022 Girls 12yrs and under Cricket team to travel to Shepparton in November.
| FIRST NAME | SURNAME | SCHOOL |
| Caitlin | Beck | Sacred Heart College Sorrento |
| Chelsea | Babic | Hawker Park Primary School |
| Kaitlyn | Magistro | Kent St Senior High School |
| Sarah | Brooker | Lake Joondalup Baptist College |
| Araai | Deshmukh | East Kenwick Primary School |
| Kina | Patel | Bletchley Park Primary School |
| Amani | Sharma | Victoria Park Primary School |
| Viyana | Abeyratna | Harrisdale Senior High School |
| Addison | Wallis | St Stephens Duncraig |
| Lucia | McCarthy | Churchlands Senior High School |
| Stella | Ferguson | Newman College |
| Summer | Henry | Belridge Secondary College |
| Gabriella | Allen | Roleystone Community College |
Train on squad members
| Sophie | Drakeford | Churchlands Senior High School |
| Kitty | Wilkinson | Sorrento Primary |
| Kayleigh | Lynch | St Mary’s Catholic Primary School, Bunbury |
| Indi | Gascoyne | St Johns School Scarborough |
A notification to all parents and team members in travelling squad that the information night is on Monday 12th September 2022 5.00pm to 7.00pm at the WACA. More details to be released in the future.
Congratulations to the following students who have been selected in the 2022 Bruce Cup (Tennis) state team to travel to Canberra in October.
Parent information session & uniform try on will be held at the State Tennis Centre on Sunday July 31st at 1pm
| FIRST NAME | SURNAME | SCHOOL |
| Claudia | Shearwood | Carine SHS |
| Jovana | Novakovic | Applecross SHS |
| Zayah | Baker | Applecross SHS |
| Liana | Polozani | Ashdale Secondary College |
| Isabella | McKenzie | Penrhos College |
| Misty | Woodhouse | Glengarry Primary School |
| Addison | Franklin | Star of the Sea Catholic Primary |
| Res. Andrea | Savic | St Andrew’s Grammar |
| Sehun | Park | Wesley College |
| Leo | Terrade | International School of WA |
| Elroi | Chiripamberi | Applecross SHS |
| Matthew | Winn | Shenton College |
| Aidan | Chan | Winthrop PS |
| Jake | Rowley | Huntingdale PS |
| Lucas | Sirbu | Rostrata PS |
| Res. Zackary | Caruso | Applecross SHS |
Congratulations to the following students who have been selected in the SSWA 10 – 19 years DIVING team to travel to the School Sport Australia Diving Championships in Brisbane from 18th – 25th November 2022.
| FIRST NAME | SURNAME | SCHOOL |
| Sara | BROWNE | Dalkeith Primary School |
| Jordannah | FAUNTLEROY | Churchlands Senior High School |
| Hannah | HARRIS | Southern Hills Christian College |
| Zoe | JAGGER | Presbyterian Ladies College |
| Daniella | MCGREGOR-BAYNE | Churchlands Senior High School |
| Hannah | MIN OO | Santa Maria College |
| Charlotte | ROBERTS | Ocean Reef Senior High School |
| Monet | SPIREK | Methodist Ladies College |
| Emily | WALLACE | St Mary’s Anglican Girls School |
| Ayala | WILLIAMS | Lesmurdie Senior High School |
A reminder to all team members to attend a compulsory Parent Meeting & Uniform Fitting on:
Monday 5th September 2022
Uniform Fitting: 6pm – 6.30pm
Parent Information Session: 6.30pm – 7.30pm
Tuart College, 105 Banksia Street, Tuart Hill.
For any further information please contact Team Official- Lorraine Feddema – [email protected]
Congratulations to the following students who have been selected in the 2022 SSWA 17 and Under Girls Softball team at the SSA Championships being held in Perth from 10 – 16 September, 2022.
A reminder to all team members to attend a compulsory Parent Meeting & Uniform Fitting on:
Monday 18 July
Uniform Fitting: 6pm – 6.45pm
Parent Information Session: 6.45pm – 7.30pm
Mirrabooka Softball Complex
| FIRST NAME | SURNAME | SCHOOL |
| Chelsea | TeWhata | Aranmore Catholic College |
| Courtney | Auhl | Byford Secondary College |
| Grace | Delpero | Chisholm Catholic College |
| Poppy | Moore | Churchlands Senior High School |
| Amy | Mather | Churchlands Senior High School |
| Shelby | Watts | Iona Presentation College |
| Jocelyn | Mortimer | John Septimus Roe Anglican Community School |
| Lauren | Brown | John Septimus Roe Anglican Community School |
| Madison | McCabe | Kennedy Baptist College |
| Rylee | Davey | Kiara College |
| Eva | O’laughlan | Lesmurdie Senior High school |
| Ebony | Hinchliffe | Melville Senior High School |
| Hayley | Swift | Newman College |
| Kasey | Shaw | Seton Catholic College |
| Haylee | Nelson | St Clares School |
Train On Players
| Ashli | Darlington | Churchlands Senior High School |
| Caitlin | Kendall | Newman College |
| Emily | Lucey | St Marys Anglican Girls’ school |