15s Netball Second Phase Trial Announced
Congratulations to the following athletes who have made it through to the SECOND PHASE TRIALS for the SSWA 15s Netball team.
The trials will be held at the GOLD NETBALL CENTRE on Saturday 9 April with registration commencing at 9:30am for a 10:00am to 12:30pm trial.
A second release of students will be made at 12:00pm before the FINAL TRIALS commence at 1:30pm and conclude at 4:00pm.
Athlete # | First Name | Surname |
301 | Tayla | Abraham |
323 | Joydana | Ama |
502 | Selemana | Amato |
503 | Teagan | Begovic |
410 | Ava | Bell |
504 | Aleisha | Biddle |
505 | Holly | Bloomer |
538 | Elivia | Bragg |
587 | Hannah | Burgess |
508 | Lani | Cahill |
510 | Brooke | Challen |
513 | Ava | Cornish |
514 | Asha | Cowcher |
308 | Carson | Cowley |
516 | Kate | Cunningham |
309 | Sophie | Cunningham |
518 | Thalia | Curley |
519 | Taryn | Davidson |
520 | Mia | De Masi |
521 | Holly-Jo | Delaney |
588 | Ajang | Diing |
523 | Matilda | Drennan |
589 | Aria | Ellie |
527 | Kelly | Erasmus |
311 | Asha | Filmer |
423 | Chiara | Finlay |
528 | Ashleigh | Firth |
529 | Lana | Fitzgerald |
424 | Irelynne | Flood-Kiddie |
573 | Emily | Gadean |
426 | Tia | Gagliano |
531 | Christe-Lee | Griesel |
533 | Greta | Hall |
432 | Talitha | Heta |
447 | Harriet | Hughes |
434 | Harmony | Johnstone |
539 | Brianna | Jones |
540 | Ella | Kee |
577 | Alivia | King |
405 | Sara | Kirsten |
541 | Lily | Knight |
317 | Palace-Anne | Koia |
437 | Emilynne | Lawton |
438 | Shaye | Lenton |
404 | Caitlin | Loader |
460 | Larissa | Macgregor |
319 | Addison | Martin |
546 | Jahnae | Matoe-Crooks |
440 | Chloe | Matulovich |
549 | Neve | McDonald |
550 | Amalyn | McGough |
551 | Alix | McWha |
552 | Grace | Millichamp |
553 | Caroline | Miniter |
554 | Makaea | Monk |
442 | Celeste | Mullarkey |
557 | Shana | Nikolovski |
443 | Gemma | O’Brien |
445 | Neve | O’Sullivan |
558 | Silverina | Papalii |
321 | Bridie | Pearse |
559 | Madeline | Peou |
307 | Zhara | Petia |
449 | Tayla | Power |
420 | Halle | Richards |
564 | Emily | Rivers |
567 | Mia | Russo |
568 | Ruby | Ryan |
569 | Alivia | Sciorilli |
455 | Kaydn | Semler |
560 | Amelie | Simpson |
306 | Jorja | Stanbury |
512 | Ebony | Stewart |
598 | Grace | Stewart |
574 | Lucy | Taylor |
575 | Tess | Taylor |
579 | Julia | Trimboli |
581 | Chloe | Vidovich |
582 | Ava | Watters |
459 | Elsa | Wayth |
464 | Jade | White |
465 | Ciara | White |
583 | Clara | Wigley |
522 | Rikki | Willcocks |
585 | Sophie | Williams |
584 | Mikayla | Williams |
586 | Olivia | Williams |
326 | Sophie | Williams |
506 | Ella | Wright |
Please note as per the Interstate Netball 15’s Selection Policy (see link below) athletes should be wearing a white singlet or t-shirt and dark coloured skirt or shorts.
NO IDENTIFYING UNIFORMS are to be worn including shorts, singlets, t-shirts or jumpers.
https://www.schoolsportwa.com.au/interstate/netball/girls-15s/netball-15s-selection-policy/
COVID protocols are still in place. ALL athletes MUST be wearing a mask between court movement.
If you have any queries or concerns, please contact Carrie Harris the, 15s Netball Team Manager, at [email protected]
Hockey Girls 16 Years & Under Squad Announcement
Hockey Girls 16s Squad Announcement
Congratulations to the following students who have been selected to the Girls 16’s Hockey Squad.
First Name | Surname | School |
Seraphina | Andrew | Corpus Christi College |
Sophie | Baltis | Methodist Ladies College |
Ruby | Bell | Presbyterian Ladies College |
Sascha | Bowyer | St Hilda’s Anglican School |
Sofie | Clementi | Churchlands Senior High School |
Tayla | Courtney | Our Lady of Mercy College |
Abby | Davies | Willetton Senior High School |
Isabella | Duff | Busselton Senior High School |
Tahlia | Dunn | Canning Vale College |
Ruby | Edginton | Churchlands Senior High School |
Alex | Enslin | Presbyterian Ladies College |
Georgia | Hiskins | Como Secondary College |
Jemima | Hoddinott | John Curtin College of the Arts |
Ingrid | Holmes a Court | St Hilda’s Anglican School |
Aoife | Mahon | Como Secondary College |
Jessica | McDonald | Shenton College |
Madison | Naish | Iona Presentation College |
Cassidy | Nelson | Cape Naturaliste College |
Harper | Newnham | Shenton College |
Grace | O’Shea | Prendiville Catholic College |
Bailey | Old | Manea Senior College |
Erin | Pickering | Leeming Senior High School |
Grace | Powell | St Hilda’s Anglican School |
Finlay | Reimers | Carine Senior High School |
Sienna | Robinson | All Saints College |
Mischa | Rodier | John Paul College |
Caitlyn | Smook | Kolbe Catholic College |
Stevi | Townsend | Collie Senior High School |
Sarah | Van De Klashorst | Como Secondary College |
Estella | Weir | Presbyterian Ladies College |
Tara | Whitney | Fremantle College |
Ruby | Williams | Bunbury Senior High School |
Cailey | Wilson | Leeming Senior High School |
Madison | Woods | Santa Maria College |
Squad training
A reminder to all squad members that the next scheduled training sessions are as follows-
Saturday, 30th April: Shenton College Turf (Lemnos) arrive 6:00am for 6.15am start – 7:45am
Saturday, 7th May April: Shenton College Turf (Lemnos) 6:00am for 6.15am start – 7:45am
Thank you to the umpires, selectors and Shenton Storm Hockey coaches for volunteering their time and assisting with the Hockey Trials. SSWA hockey greatly appreciates your support.
18s Boys Basketball Squad Announcement
Congratulations to the following athletes who have made it through to the next stage of the 18 Boys SSWA Basketball squad.
Thank you to all those who attended the first trial. The selection process was made difficult due to the high level of play throughout the session.
Marcellas | Bear | Trinity College |
Lincoln | Bernhard | Rockingham Senior High School |
Harrison | Bond | Leeming Senior High School |
Joshua | Brabazon | Kolbe Catholic College |
Ethan | Bushby | Darling Range Sports College |
Rory | Coplin | Peter Moyes Anglican Community School |
Henry | Counsel | Willetton Senior High School |
Ryan | Coutts | Willetton Senior High School |
Cumoram | Desmond | Governor Stirling Senior High School |
Malachi | Desmond | Guildford Grammar |
Nathan | Dray | Woodvale Secondary College |
Owen | Finis | Woodvale Secondary College |
Oakley | Fung | Mount Lawley Senior High School |
Talan | Furmage | St Mark’s Anglican Community School |
Beau | Gardiner | St Mark’s Anglican Community School |
Denzel | Humphries | Emmanuel Christian Community School |
Glory | Iloh | John Septimus Roe Anglican Community School |
Aluth | John | John Septimus Roe Anglican Community School |
Jed | Jones | Dianella Secondary College |
Willem | Leplastrier | Comet Bay College |
Tyler | Madigan | St Norbert’s College |
Harper | Mitchell-Oehlers | Como Secondary College |
Ben | Morgan | John XXIII College |
Austin | Ngoy | Butler College |
Aaron | Solomons | Rockingham Senior High School |
Harley | Thomas | John Septimus Roe Anglican Community School |
Zvikomborero | Tinayenda | John Septimus Roe Anglican Community School |
Tjahkai | Walker | Guildford Grammar School |
Nicholas | Worley | Newman College |
Joel | Wright | Shenton College |
Only the athletes selected are required at the next 2 trials sessions which will be held at Herb Graham Leisure Centre on Saturday the 30 April, 7 May and 14 May, 8:00 am – 9:30 am.
A reminder to all squad members that they require the following for the next session:
$10 for training (No Pay, No Train), water bottle, size 7 basketball, towel, light/dark reversible singlet.
Anyone unable to attend the above trial must contact Mike Ellis [email protected] or Seb Salinas [email protected] regarding your situation.
Hockey 16s Boys Trial Announcement
SQUAD ANNOUNCEMENT
Congratulations to the following students who have been selected to progress to Trial 2 of the Boys 16’s Hockey Team.
FIRST NAME | SURNAME | SCHOOL |
Bailey | Dixon | St Marks Anglican Community School |
Bede | Wetherell | Christ Church Grammar School |
Ben | Harrison | Como Secondary College |
Brandon | Mudd | Como Secondary College |
Bryson | Sweetman | Peter Carnley Anglican Community School |
Cameron | Duff | Hale School |
Charles | McCarthy | Scotch College |
Charlie | Billingham | Christ Church Grammar School |
Fergus | Sandilands | Great Southern Grammar |
Harrison | Regan | Hale School |
Harry | Saunders | Hale School |
Hudson | McNeill | Churchlands SHS |
Jack | Mills | Bethel Christian School |
Jacob | Woods | Christian Brothers Fremantle |
Jakob | Taylor | Aquinas College |
Jasper | Forder | St Mark’s Anglican Community School |
Khyan | Mann | Scotch College |
Lachlan | Arnold | Trinity College |
Lachlan | Baird | Hale School |
Lucas | Bendotti | Sacred Heart College Sorrento |
Matthew | Kirk | Scotch College |
Noel | Cowan | Shenton College |
Oscar | Evangelista | Christ Church Grammar School |
Patrick | Eastwood | John XXIII College |
Toby | Blee | Bunbury Catholic College |
Tristan | Rouke | Churchlands Senior High School |
Zed | Kearnan | Como Secondary College |
Zeph | Netherway | Christ Church Grammar School |
The next trial will be held at Hale Turf from 6am – 8am on Sunday, May 1. Please arrive 30 minutes before to receive your numbered singlet and warm-up.
SSWA A Division Interschool Swimming Carnival progressive scores
SSWA A DIVISION SWIMMING CARNIVAL
Progressive scores at 12:30pm
Place | School | Score |
1 | Shenton | 758 |
2 | Churchlands | 580 |
3 | Carine | 429 |
4 | Applecross | 425 |
5 | Rossmoyne | 398 |
6 | Perth Modern | 390 |
7 | John Curtin | 207 |
This event is being LIVE STREAMED at: https://youtu.be/_P7Vekq3XRM
Complete results on the SSWA Website after the event: https://www.schoolsportwa.com.au/interschool/secondary/swimming/secondary-swimming-champion-schools-results-and-history/
SSWA ‘A’ Division Interschool Swimming Carnival
The following schools are participating in the A Division Swimming Carnival at HBF Stadium today:
Applecross, Churchlands, John Curtin, Carine, Rossmoyne, Perth Modern and Shenton College
The event is being LIVE STREAMED at: https://youtu.be/_P7Vekq3XRM
Full results available HERE at the end of the day.
SSWA B Division Interschool Swimming Carnival Final Scores
SSWA B DIVISION SWIMMING CARNIVAL
Final Points Tallies
Place | School | Score |
1 | Willetton SHS | 1061 |
2 | Mt Lawley SHS | 1020 |
3 | Melville SHS | 1008 |
4 | Como SC | 841 |
5 | Ocean Reef SHS | 622 |
This event is being LIVE STREAMED at: https://youtu.be/wshBfHDCMAo
Complete results on the SSWA Website after the event: https://www.schoolsportwa.com.au/interschool/secondary/swimming/secondary-swimming-champion-schools-results-and-history/
SSWA B Division Interschool Swimming Carnival
We welcome the following 5 schools to HBF Stadium today to participate in the B Division Carnival:
Melville SHS, Mt Lawley SHS, Willetton SHS, Como SC & Ocean Reef SHS
A reminder that due to COVID restrictions, spectators are not permitted at the event.
LIVE STREAMING is available at: https://youtu.be/wshBfHDCMAo
SSWA C Division Interschool Swimming Carnival Lived Streamed
Welcome to the following 7 schools for the SSWA C Division Interschool Swimming Carnival at HBF Stadium today:
Kinross/Mindarie, Rockingham, Darling Range, Joseph Banks, Eastern Hills & John Forrest
The carnival is being lived streamed at: https://youtu.be/Zoj2PU67ce8