2023 SSWA All – Stars Netball Team Announced
Congratulations to the following students who have been selected in the 2023 ALL STARS NETBALL team. The selected team will compete in a Tri Series with the Associated and Catholic Colleges (ACC) and Independent Girls’ Schools’ Sports Association (IGSSA) All-stars teams on Saturday 21 October 2023.
FIRST NAME | SURNAME | SCHOOL |
Halle | Richards | Warwick Senior High School |
Abbey | Henshall | Lesmurdie Senior High School |
Aisha | Morcombe | Kent Street Senior High School |
Jahnae | Matoe-Crooks | Rockingham Senior High School |
Honey | Harrington | Warwick Senior High School |
Elivia | Bragg | Harrisdale Senior High school |
Kianah | Davey | Willetton Senior High School |
Scarlet | Jauncey | Warwick Senior High School |
Caitlin | Loader | Rockingham Senior High School |
Emily | Gadean | North Albany Senior High School |
Christie | Lee | Hammond Park Secondary College |
Ashley | Mobilia | Canning Vale college |
Â
Coach | Brianna | Murray | Warwick Senior High School |
Asst. Coach | Reechelle | Guadagnino | North Harrisdale Primary |
Manager | Carrie | Harris | Â |
Date:Â Â Â Â Â Â Â Â Â Â Â Â Â Saturday 21 October
Venue:Â Â Â Â Â Â Â Â Â Â Â Gold Netball Centre (main court 1)
Time:              8.00am – 12.00pm
Format:          3 rounds of 2 x 15-minute halves; 5 minute break between halves; 15 minute          Â
                        break between games
Fixtures:        9.00am:  Game 1 – ACC v IGSSA
                        9.50am: Game 2 – IGGSA v SSWA
                       10.40am: Game 3 – SSWA v IGSSA
12s Bruce Cup Tennis Team Announced
Congratulations to the following students who have been selected in the 12s State Tennis Team – Bruce Cup to travel to Brisbane in October.
FIRST NAME | SURNAME | SCHOOL |
Aidan | Chan | Wesley College |
Lucas | Sirbu | Rostrata Primary School |
Jenuth | Induruwage | Governor Stirling Senior High School |
Jose | Adaikkalam | St Paul’s Primary School |
Marc | Sutisna | Aquinas College |
Denby | Sharpe | Great Southern Grammar |
Keefen | Wilson | Perth Modern School |
Reserves: Lachlan Harry | Harney Ertzen | Aquinas College Applecross Primary School |
Sophie | Bacea-Anton | Kalamunda Christian School |
Keisha | Halim | Applecross Senior High School |
Mayla | Manoj | Applecross Senior High School |
Eva | Ishchenko | Applecross Senior High School |
Tea | Zizek | St Joseph’s College |
Simona | Costine | South Perth Primary School |
Benita | Vinciguerra | St Kieran Catholic Primary School |
Reserves: Shresta Evie | Purmandla Ladzinski | Applecross Senior High School Peter Carnley Anglican Community School |
Â
Boys 12s Netball Team Announced
Congratulations to the following athletes on their selection in the inaugural 2023 SSWA 12s Boys Netball Team who will play in the Championship to be held in Perth in September.
Student First | Student Last | School |
William | Appleby | Mary’s Mount Primary School |
Heath | Collard | Secret Harbour Primary |
Wyatt | Edom | Quinns Beach Primary School |
Ben | Edwards | Quinns Baptist Primary School |
Jayden | Fenn | Our Lady of Lourdes Primary School Dardanup |
Savaii | Fifita | Duncraig High School |
Allen | Griechen | Nagle Catholic College |
Aiden | Kellock | Guildford Grammar School |
Rhett | Merrifield | Fremantle College |
Kai | Richardson | Quinns Beach Primary School |
Sam | Sinagra | Arbor Grove Primary School |
Mitchell | Stern | Craigie Heights Primary School |
TRAINING PARTNERS
Jude | Ashbolt | Gooseberry Hill Primary School |
Thomas | Fleming | Swan Christian College |
Jack | Bertram | Warwick Senior High School |
More information will be coming via email, outlining training requirements.
If you have any queries, injuries or illness please contact Team Manager Carrie Harris via email carrie.harris30@outlook.com or 0475 635 478.
Congratulations to you all and the very best of luck to everyone on their netball journey.
12s Netball Team Announced
Congratulations to the following players who have been selectedfor the SSWA State 12’s Netball Team.
The first training session as a team will be held at Kingsway Stadium 4:30-6:00 Thursday 15th June.
Sunday 18th June training will be held at the SNC 8:00 – 10:00 am, followed by an Information Session and uniform try on. Parents and athletes MUST attend this session.
We would like to thank all squad players who have attended the previous training sessions for their time and commitment to the selection process. This was difficult, with all girls having a high skill level.Â
No individual feedback will be provided however we would encourage all those who have not been selected to not be discouraged and maintain their commitment to their playing and be proud of their efforts.
ATHLETEÂ | FIRST NAME | SURNAME | SCHOOL |
262 | Hayley | Collie | St Stephen’s Duncraig |
212 | Olivia | Evans | Melville Primary School |
311 | Martha | Gum | Living Waters Lutheran College |
314 | Scarlett | Juracich | Churchlands Senior High School |
280 | Kiara | Kean | Warwick Senior High School |
223 | Martha | Mc Clements | Kolbe Catholic College |
318 | Skye | McDowell | Quinns Baptist College |
226 | Sadie | Newman | Perth College |
322 | Lahnee | Pozzebon | Court Grammar School |
234 | Lara | Rodney | Katanning Senior High School |
247 | Jaime | Wood | Lesmurdie Senior High School |
330 | Ava | Zempilas | St Hilda’s Anglican School |
TRAINÂ ONS | |||
209 | Bronte | Edwards | John XXlll College |
308 | Sasha | Gompertz | Perth College |
215 | Neve | Gowland | John Curtin College of the Arts |
12s Boys Netball Squad Announced
Congratulations to the following athletes on their selection to the Inaugural 2023 SSWA 12s Boys Netball Squad who will play in the Championship to be held in Perth in September.
# | Student First | Student Last | School |
1 | William | Appleby | Mary’s Mount Primary School |
2 | Jude | Ashbolt | Gooseberry Hill Primary School |
5 | Heath | Collard | Secret Harbour Primary |
7 | Miller | Earl | Mary’s Mount Primary School |
8 | Wyatt | Edom | Quinns Beach Primary School |
9 | Ben | Edwards | Quinns Baptist Primary School |
10 | Jayden | Fenn | Our Lady of Lourdes Primary School Dardanup |
11 | Savaii | Fifita | Duncraig High School |
12 | Thomas | Fleming | Swan Christian College |
15 | Allen | Griechen | Nagle Catholic College |
17 | Aiden | Kellock | Guildford Grammar School |
18 | Rhett | Merrifield | Fremantle College |
21 | Kai | Richardson | Quinns Beach Primary School |
24 | Sam | Sinagra | Arbor Grove Primary School |
25 | Mitchell | Stern | Craigie Heights Primary School |
 |  |  |  |
4 | Daniel | Cameron | ** To be viewed |
COMPULSORY TRAINING DETAILS
DATE | TIME | VENUE | Â |
11/06/2023 | 8.00AM – 9.30AM | Gold Netball Centre | Team Training #1 |
18/06/2023 | 8.00AM – 11.00AM | Gold Netball Centre | Team SSWA Presentation & Uniform Fitting |
Thank you to all those that attended the trial process. A big thank you to all our selectors and staff who attended to assist with the selections.
If you have any queries, injuries or illness please contact Team Manager Carrie Harris via email carrie.harris30@outlook.com or 0475 635 478.
Congratulations to you all and the very best of luck to everyone on their netball journey.
12s Netball Squad Announced
Congratulations to the following students who have made it through to the first squad session for the 12s Girls Netball team.
The first squad session is this Thursday May 25th at Kingsway Indoor Stadium 4.30-6pm.
Numbers must be worn as well as a white singlet and black shorts.
Athlete # |
FIRST NAME |
SURNAME |
SCHOOL |
253 |
Matilda |
Bannerman |
Iona Presentation College |
117 |
Jade |
Bouchier |
Mandurah Catholic College |
258 |
Harliyah-Brie |
Broughton |
Hammond Park Secondary College |
262 |
Hayley |
Collie |
St Stephen’s Duncraig |
209 |
Bronte |
Edwards |
John XXIII College |
212 |
Olivia |
Evans |
Melville Primary School |
308 |
Sasha |
Gompertz |
Perth College |
215 |
Neve |
Gowland |
John Curtin College of the Arts |
311 |
Martha |
Gum |
Living Waters Lutheran College |
276 |
Nikelle |
Hill |
Lynwood Senior High School |
314 |
Scarlett |
Juracich |
Churchlands Senior High School |
280 |
Kiara |
Kean |
Warwick Senior High School |
223 |
Martha |
McClements |
Kolbe Catholic College |
318 |
Skye |
McDowell |
Quinn’s Baptist College |
226 |
Sadie |
Newman |
Perth College |
322 |
Lahnee |
Pozzebon |
Court Grammar School |
326 |
Raquel |
Richards |
Belridge Secondary College |
234 |
Lara |
Rodney |
Katanning Senior High School |
242 |
Hawaiki |
Timoti |
Darling Range Sports College |
296 |
Jae |
Toohey |
Warwick Senior High School |
247 |
Jaime |
Wood |
Lesmurdie Senior High School |
330 |
Ava |
Zempilas |
St Hilda’s Anglican School for Girls |
16s Boys Basketball Team Announced
Congratulations to the following students who have been selected in the 2023 16 Years and Under Boys Basketball team to compete in Perth, Western Australia in August.
FIRST NAME | SURNAME | SCHOOL |
Isitolo | Agio | Willetton Senior High School |
James | Dalton | Woodvale Secondary College |
Lucas | Kingswood | Sacred Heart College |
Perceval | Fernandez | Willetton Senior High School |
Cyril | Mulot | Willetton Senior High School |
Channing | Olowoyo | Willetton Senior High School |
Ryder | Pokoina | Willetton Senior High School |
Hayden | Price | St Norbert’s College |
Marley | Sam | Kiara College |
Zahriel | Page | Duncraig Senior High School |
Train Ons
FIRST NAME | SURNAME | SCHOOL |
Daniel | Christou | Willetton Senior High School |
Lewis | Downing | Swan Valley Anglican Community School |
Kai | Kabugua | John Forrest Secondary College |
Shayden | Weerakoon | Rossmoyne Senior High School |
Thank you to all those who have participated in the last 3 weeks of trials. The selection process was made difficult due to the high level of play throughout all the trials.
12s Girls Netball Second Phase Announced
Congratulations to the following students who have progressed through to the second phase of the 12s Girls Netball trials.Â
Player # | Name | Player # | Name |
101 | Ruby Davies | 267 | Mia Edwards |
110 | Ava Twite | 269 | Safia Ehdeyhed |
117 | Jade Bouchier | 272 | Marli Harrison |
118 | Harper Cunninghame | 274 | Maggie Heffernan |
204 | Chloe Boyd | 276 | Nikelle Hill |
212 | Olivia Evans | 277 | Macey Johnson |
213 | Katie Firth | 278 | Selena Jones |
215 | Neve Gowland | 282 | Gracecyn Luff |
217 | Isabella Harris | 285 | Ylva Moore |
218 | Farrah Jauncey | 286 | Indianna Morrissey |
221 | Charli Langshaw | 288 | Indiana Pace |
223 | Martha McClements | 289 | Lola Redmond |
224 | Hayley Moulton | 295 | Macie Thompson |
225 | Emily Nauta | 296 | Jae Toohey |
226 | Sadie Newman | 297 | Miia Velthuysen |
230 | Annabel Power | 298 | Miah Vince |
231 | Ebony Rice | 302 | Ana Carroll |
233 | Sienna Robertson | 305 | Jessica Di Felice |
234 | Lara Rodney | 308 | Sasha Gompertz |
235 | Tia Rogers | 311 | Martha Gum |
242 | Kawaiki Timoti | 314 | Scarlett Juracich |
244 | Kiara Walker | 317 | Lyla Mayvis |
246 | Alice Wever | 318 | Skye McDowell |
247 | Jaime Wood | 319 | Harper O’Sullivan |
251 | Sophie Alexander | 322 | Lahnee Pozzebon |
258 | Harliyah-Brie Broughton | 323 | London Rakanui |
260 | Evelyn Campbell | 326 | Raquel Richards |
262 | Hayley Collie | 329 | Ava Walker |
264 | Brooke Derrick | 330 | Ava Zempilas |
Second Phase Details
Registration 8.30am & Trial 9.00am – 12.00pm
Further trial for selected athletes 1.00pm -3.00pm
15s Girls Netball Team Announced
Congratulations to the following athletes on their selection to the 2023 SSWA 15s Netball Team to play in the Championship to be held in Perth in July/August.
# | STUDENT FIRST | STUDENT LAST | SCHOOL |
4069 | Tayla | Abraham | Darling Range Sports College |
5100 | Georgia | Candy | Perth College |
5109 | Ivy | Dodd | Carine Senior High School |
4008 | Laila | Donald | Emmanuel Catholic College |
5057 | Chiara | Finlay | Sacred Heart College |
5051 | Harriet | Hughes | Lake Joondalup Baptist College |
5081 | Charlie | Hynes | Belridge Secondary College |
5045 | Caitlin | Loader | Rockingham Senior High School |
5111 | Darcy | McDowell | Quinn’s Baptist College |
5062 | Neve | O’Sullivan | Applecross Senior High School |
5141 | Mia | Repacholi | Bunbury Cathedral Grammar School |
317 | Maisie | Wilders | Yanchep Secondary College |
 TRAINING PARTNERS
# | STUDENT FIRST | STUDENT LAST | SCHOOL |
5070 | Abbey | Jose | La Salle College |
4057 | Sophie | Williams | Belridge Secondary College |
5071 | Mia | Bertram | Warwick Senior High School |
335 | Aila | Floode-Kidde | Aveley Secondary College |
 COMPULSORY TRAINING DETAILS
DATE | TIME | VENUE | Â |
21/05/2023 | 2.00PM – 3.30PM | Gold Netball Centre | TEAM TRAINING #1 |
3.30PM – 4.30PM | Gold Netball Centre | Team Presentation & Uniform Fitting |
 Thank you to all those that attended the trial process. A big thank you to all our selectors and staff who attended to assist with the selections.
If you have any queries, injuries or illness please contact Team Manager Carrie Harris via email carrie.harris30@outlook.com or 0475 635 478.
Congratulations to you all and the very best of luck to everyone on their netball journey.