SOUTH EAST |
Boyd | Dobson | Lynwood Senior High School | GK |
Kingston | Trout | SEDA College | 2 |
Marcus | Menara | Mazenod College | 8 |
Abdulrahman | Barham | John Curtin College of the Arts | 7 |
Caleb | Campbell | Lynwood Senior High School | 20 |
Fletcher | Morris | Lynwood Senior High School | 3 |
Roman | Dillelo | Mazenod College | 10 |
Jermaine | Kerr | Lynwood Senior High School | 4 |
Aydin | Sabanovic | Lynwood Senior High School | 11 |
Stirling | Hatton | St Norbert College | 5 |
Nigel | Agyemang | Lynwood Senior High School | 6 |
Daniel | Baker | Mazenod College | 12 |
Ahmet | Atak | Lynwood Senior High School | 9 |
Ibrahim | Al mosawy | Lynwood Senior High School | 13 |
Zander | Basile | Australind Senior High School | 16 |
SOUTH WEST |
Kane | Mills | Lynwood Senior High School | GK |
Antonio | Gatani | South Coast Baptist College | 11 |
Nathan | Rumenae | Darling Range Sports College | 2 |
William | Alford | Safety Bay Senior High School | 3 |
Tanaka | Zimba | SEDA College | 4 |
Charlie | Webster | Kolbe Catholic College | 6 |
Jayden | Ispiroglu | John Curtin College of the Arts | GK |
Luka | Korlat | Kalamunda Senior High School | 7 |
Faizal | Abd Sahak | Safety Bay Senior High School | 10 |
Jayden | Hinchcliffe-Chen | Safety Bay Senior High School | 9 |
Callum | Quek-Gardner | Shenton College | 12 |
Samuel | Pensabene | Aquinas College | 13 |
Carlo | Eastwood | Shenton College | 14 |
Daniel | Ryan | Shenton College | 15 |
Brandon | Coyles | SEDA College | 16 |
Parker | Johnson | Safety Bay Senior High School | 5 |
NORTH EAST |
Azarl | Tanveer | Emmanuel Christian Community School | 1 |
Mbako | Gwakuba | Swan Christian College | 3 |
Aaron | Mukundu | Swan Christian College | 11 |
Tinashe | Washaya | Swan Christian College | 8 |
Bailey | Kalka | Wanneroo Secondary College | 5 |
Oliver | Stickells | Ashdale Secondary College | 6 |
Cian | Sheridan | Morley Senior High School | 10 |
Leo | Musca | Trinity College | 9 |
Orlando | Pavlovic | La Salle College | 16 |
Odin | Okich | Emmanuel Christian Community School | 4 |
James | Festo | Ballajura Community College | 2 |
Zain | Al-Zayadi | Ballajura Community College | 12 |
Kuenweng | John | John Septimus Roe Anglican Community School | 13 |
Samuel | McCulloch | Carine Senior High School | 14 |
Damien | Jallah | Emmanuel Christian Community School | 15 |
Khushal | Ladhani | Carine Senior High School | 7 |
NORTH WEST |
Anthony | Donatelli | Servite College | 1 |
Campbell | Weir | Carine Senior High School | 2 |
Jared | Lawther | Lake Joondalup Baptist College | 3 |
Xavier | Giacoppo | Carine Senior High School | 4 |
Divine | Verbe | Hale School | 5 |
George | Dankoff | Carine Senior High School | 6 |
Akira | Crampton | Servite College | 7 |
Vinicius | Magnusson | John Curtin College of the Arts | 8 |
Matthew | Santich | Balcatta Senior High School | 9 |
Dylan | O’Lone | Lake Joondalup Baptist College | 10 |
Ethan | Postmus | St Stephens School Duncraig | 11 |
Jacob | Watt | Mindarie Secondary College | 12 |
Noah | McEntee | Sacred Heart College | 14 |
Cameron | Green | Mindarie Secondary College | 15 |
Matthew | Davis | Hale School | 16 |
Budleech | Maper | Irene McCormack | 17 |